 |
Upcoming Events |
 |
|
|
|
|
|
 |
| |
Top 30 FASTEST Street Cars
| RaceNr | Name | ET | MPH | Vehicle | Drive Train | PIC | Date | | 1 | 1010 | Ryan Simoons
| 9.842 | 138.80 | Toyota Starlet (Turbo) | RWD |  | 2009-10-31 | | 2 | 1166 | Aldrin Muzo
| 10.491 | 129.92 | Toyota Starlet (Turbo) | RWD |  | 2010-06-27 | | 3 | 973 | Norwin Gaari
| 10.552 | 131.21 | Toyota Supra (Twin Turbo) | RWD |  | 2010-04-30 | | 4 | 919 | Clint Vinck
| 10.751 | 123.16 | Honda Integra (Turbo) | FWD |  | 2010-06-27 | | 5 | 1003 | Johnny Verplaats
| 10.851 | 127.29 | Nissan Silvia (Turbo) | RWD |  | 2010-06-27 | | 6 | x907 | Rummenigge Stephens
| 10.877 | 119.00 | Toyota Corolla Turbo | RWD |  | 2010-06-27 | | 7 | 1044 | Tito Godfriend
| 10.952 | 121.31 | Toyota Starlet | RWD |  | 2009-12-04 | | 8 | 903 | Derrick Barbolina
| 10.961 | 125.50 | Toyota Starlet (Turbo) | RWD |  | 2010-07-03 | | 9 | 1X43 | Alessandro De Luca
| 11.109 | 127.17 | Toyota Supra (Turbo) | RWD |  | 2010-06-27 | | 10 | 1090 | Rafael "9MM" Willems
| 11.156 | 125.92 | Nissan Skyline (Turbo, NO2) | RWD |  | 2010-02-27 | | 11 | 1036 | Timothy Boekhoudt
| 11.652 | 117.64 | Honda Civic (Turbo) | FWD |  | 2010-04-29 | | 12 | 1004 | Wilson Rosario Peralta
| 11.711 | 119.47 | Toyota Supra (Turbo) | RWD |  | 2009-12-04 | | 13 | 1074 | Richmar Daantje
| 11.718 | 120.72 | BMW 318i (Turbo) | RWD |  | 2010-07-03 | | 14 | 942 | Wilson "Papito" Windster
| 11.919 | 115.34 | Toyota Starlet (Turbo) | FWD |  | 2010-07-02 | | 15 | 1023 | Clifton Nicolina
| 12.132 | 117.37 | Toyota Starlet (Turbo) | FWD |  | 2010-04-17 | | 16 | x941 | Ryan Evertsz
| 12.165 | 111.69 | Honda Civic (Turbo) | FWD |  | 2009-12-04 | | 17 | 1080 | William "Kikiet" Mourillon
| 12.196 | 108.38 | Toyota Starlet (Turbo) | RWD |  | 2010-04-29 | | 18 | 901 | Ivar Abath
| 12.217 | 111.02 | Toyota Starlet (Turbo) | RWD |  | 2010-02-27 | | 19 | 951 | Milangelo Gaari
| 12.255 | 110.75 | Nissan Silvia S14 (Turbo) | RWD |  | 2010-04-17 | | 20 | 985 | Shurman Marlin
| 12.265 | 111.23 | Toyota Starlet | FWD |  | 2010-04-24 | | 21 | 1126 | Acho Liberia
| 12.294 | 116.00 | BMW 325 IS | RWD |  | 2010-05-29 | | 22 | 990 | Varley Constancia
| 12.297 | 113.05 | Toyota Starlet | FWD | | 2010-04-17 | | 23 | 974 | Luyon Sambre
| 12.330 | 113.89 | Mazda RX-7 | RWD |  | 2010-07-31 | | 24 | 1167 | Javier "Porky" Augusta
| 12.456 | 105.99 | Toyota Starlet (Turbo) | FWD |  | 2010-04-29 | | 25 | 1100 | Rogelio De Jongh
| 12.464 | 111.70 | Honda Civic | FWD | | 2010-03-26 | | 26 | 948 | Gabriel "Gaby" Da Camara
| 12.503 | 109.83 | Ford Mustang Cobra | RWD |  | 2009-10-31 | | 27 | 9X68 | Navin Seecharan
| 12.533 | 113.47 | Toyota Supra (Turbo) | RWD |  | 2010-05-29 | | 28 | 1019 | Michael Ho
| 12.750 | 108.52 | Mitsubishi Lancer | AWD |  | 2010-03-26 | | 29 | xx1085 | Raul Da Costa
| 12.901 | 109.07 | Toyota Supra (Turbo) | RWD |  | 2010-06-27 | | 30 | 988 | Stevenly Martina
| 12.950 | 113.46 | Toyota Starlet (Turbo) | FWD | | 2009-10-02 | [ALL TIME RECORDS]
Top 30 FURIOUS Bikes
| RaceNr | Name | ET | MPH | Vehicle | PIC | Date | | 1 | 57 | Berginie Naar
| 7.712 | 173.81 | Suzuki Hayabusa (ALL MOTOR) |  | 2010-08-15 | | 2 | 218 | Alden Merite
| 7.806 | 179.49 | Suzuki Hayabusa (Turbo) |  | 2010-05-01 | | 3 | 02 | Sigmaro "Maro" Rampenburg
| 7.890 | 172.61 | Suzuki Hayabusa (Turbo) |  | 2010-07-03 | | 4 | 69 | Beto Bartholomeus
| 7.927 | 181.15 | Suzuki Hayabusa (Turbo) |  | 2009-10-02 | | 5 | 248 | Reno Best
| 8.055 | 174.08 | Suzuki Hayabusa |  | 2010-05-01 | | 6 | 521 | Shannigan Paula
| 8.106 | 174.96 | Suzuki Hayabusa (Turbo) |  | 2010-05-01 | | 7 | 72 | Andy Neman
| 8.173 | 172.24 | Suzuki Hayabusa (Turbo) |  | 2010-07-31 | | 8 | 231 | Jean-Yves De Gouberville
| 8.262 | 167.53 | Suzuki Hayabusa (Turbo) |  | 2009-09-26 | | 9 | 266 | Steven Soeterboek
| 8.330 | 163.90 | Suzuki Hayabusa (Turbo) |  | 2010-06-27 | | 10 | 349 | Kenrick "Kenchi" Berkemeyer
| 8.346 | 162.16 | Suzuki SRAD 1000 |  | 2009-10-03 | | 11 | 209 | Juredsel "Djuric" Cijntje
| 8.371 | 162.57 | Suzuki Hayabusa (Turbo) |  | 2010-04-24 | | 12 | 339 | Dennis Schoenmaker
| 8.442 | 163.28 | Suzuki Hayabusa (Turbo) |  | 2010-05-01 | | 13 | 78 | Rendolf Torbed
| 8.650 | 155.35 | Suzuki GSX |  | 2010-05-01 | | 14 | 341 | Edward "To" Winklaar
| 8.681 | 153.89 | Suzuki Hayabusa | | 2009-09-27 | | 15 | 15 | Ramphis "Remy" Magdalena
| 8.684 | 165.34 | Suzuki Hayabusa (Turbo) |  | 2010-03-26 | | 16 | 121 | Christopher "Cleo" Soerka
| 8.709 | 154.18 | Suzuki Hayabusa |  | 2010-04-17 | | 17 | 16 | Jenny Martis
| 8.715 | 156.52 | Suzuki Hayabusa |  | 2010-04-30 | | 18 | 302 | Rudney "Escalade" Martha
| 8.744 | 154.37 | Suzuki Hayabusa |  | 2010-04-30 | | 19 | 12 | Dangelo "Dan" Moreno
| 8.750 | 157.12 | Suzuki Hayabusa (Turbo) |  | 2010-05-01 | | 20 | 207 | Roderick "Flaco" Trenidad
| 8.755 | 153.37 | Suzuki Hayabusa |  | 2010-07-03 | | 21 | 08 | Sajid Oneil
| 8.757 | 154.13 | Suzuki Hayabusa |  | 2010-04-17 | | 22 | 268 | Robert Peterson
| 8.789 | 153.92 | Suzuki Hayabusa |  | 2010-04-17 | | 23 | 106 | Edburth Broos
| 8.801 | 153.29 | Suzuki Hayabusa |  | 2009-10-03 | | 24 | 304 | Elvin "Kosh" Gerard
| 8.886 | 148.09 | Suzuki Hayabusa |  | 2009-12-04 | | 25 | 333 | Shamir Van Lamoen
| 8.898 | 149.57 | Suzuki Hayabusa | | 2010-07-02 | | 26 | 215 | Richmar "Trap" Statia
| 8.974 | 154.00 | Suzuki Hayabusa | | 2009-09-27 | | 27 | 213 | Raymich Martis
| 8.975 | 152.25 | Suzuki Hayabusa |  | 2010-07-02 | | 28 | 89 | Vairon Basilia
| 9.003 | 152.00 | Suzuki SRAD 1000 |  | 2009-09-27 | | 29 | 220 | Shurendie Haynes
| 9.045 | 150.27 | Suzuki Hayabusa | | 2009-09-27 |
[ALL TIME RECORDS]
|
|
|